PEXO Online Show August 2022 – NOM
PEXO Cat of the year 2022 – Breeding Female No. 01
PEXO Cat of the year 2022 – BIV PER/EXO f 22 No. 04
PEXO Cat of the year 2022 – Adult Female No. 20
PEXO Online show Juli 2023 – BIV PER f
El Zaburs Crazy Moon (PER d 22, Male)
El Zaburs Graziella (PER n, Female)
El Zaburs Pastel Kiss (PER a 22, Female)
DiKeRo’s Jedi á Nyskov (PER n 24, Male)
DiKeRo’s Je t’aime (PER d, Female)
DiKeRo’s Je t’adore Telltell, JW (PER d 24, Male)
Name of the cat: NW. SC. El Zaburs Charmeur of DiKeRo, JW, DSM Breed: Persian Sex: Male Color: Red Spottet Born: 10-07-2014 Pedigree Number: FD LO 220022 Breeder: Gabriela Klodt-Rodorf Owner: Kenneth & Robert Piral Didriksen Country: Germany | |||
---|---|---|---|
Sire: GC El Zaburs September Moon PER d 23 | CH Canastalion Limon Pie of El Zaburs PER e 22 | Steeplechase Whirlaeay PER d 22 | Steeplechase One In A Million |
Steeplechase Karamel of Mushanga | |||
Artmis Blueberry Pie PER g | Barmont's Sugar Pie Guy of Artmis | ||
CH. Artmis Tess, DM | |||
CH D'Eden Lover Moonrose of El Zaburs PER f | GC. BW. NW. Melositos White Owl of D'Eden Lover, DM PER w 62 | Boberan's Black Spade of Melositos | |
Kitty Charm Moonwinfs of Melositos | |||
CH Zaho Still Be My Heart of Kourii PER f | CH GC Couronne Heart On Fire of Zhao | ||
CH Ilex Aura About Her | |||
Dam: Scrimshaw Mouse Dream of El Zaburs PER aEl Zaburs Souris Magique of DiKeRo | GC RW Scrimshaw LL Cool J PER n | GC Boberan's Midnight Escape, DM PER n | GC RW Jolee Dune of Boberan, DM |
GC GP RW Boberan Holiday, DM | |||
GC RW Scrimshaw Secrets, DM PER n | GW RW Boberan Shaq Attack of Scrimshaw | ||
GW BW RW Agonistes Scandals of Scrimshaw | |||
GC RW Scrimshaw Mouse In The House, DM PER a | GC Boberan's Midnight Escape, DM PER n | GC RW Jolee Dune of Boberan, DM | |
GC GP RW Boberan Holiday, DM | |||
GC Kourii Secret of Scrimshaw PER n | GC RW Scrimshaw Ruckus of Kourii, DM | ||
GC Blueskyeyes Black Pearls of Agentivivo, DM |